Hotel | Room Type | Period | Adult (Half Twin) | Extra Night (Per Person) |
---|---|---|---|---|
Keemala | Clay Pool Villa | Until 31Ocrt25 | 7,880 | 1,800 |
Tent Pool Villa | 8,380 | 2,000 | ||
Tree Pool House | 8,980 | 2,200 | ||
Bird's Nest Villa | 9,580 | 2,400 | ||
Clay Pool Villa | 01Nov-19Dec25 11Jan-15Feb26 23Feb-31Mar26 |
9,980 | 2,600 | |
Tent Pool Villa | 10,980 | 2,900 | ||
Tree Pool House | 11,880 | 3,100 | ||
Bird's Nest Villa | 12,780 | 3,400 | ||
Clay Pool Villa | 20Dec25-10Jan26 | 12,980 | 3,700 | |
Tent Pool Villa | 14,180 | 4,000 | ||
Tree Pool House | 15,280 | 4,300 | ||
Bird's Nest Villa | 15,980 | 4,500 | ||
Clay Pool Villa | 16-22Feb22 | 11,280 | 3,000 | |
Tent Pool Villa | 11,880 | 3,200 | ||
Tree Pool House | 12,980 | 3,500 | ||
Bird's Nest Villa | 13,880 | 3,800 |
Package price includes |
---|
|
Package price not includes |
---|
|
Notes |
---|
|
Hotel Surcharge (per room per night) |
---|
|
Flight Schedule |
---|
HK-Phuket |
Useful Info |
---|
Complimentary shuttle bus to nearby Kamala Beach |
Facilities |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
BW/02JUL25/194
BW/02JUL25/194
Back to Top